Spec | Mass, tons | Volume, m3 | Deck, m2 | Notes |
---|---|---|---|---|
SSC/1000 | 3000 | 1200 | 3 overlapping disks roughly 23 meters in diameter |
|
Controls | 50t | 150 | 60 | K'rys'Tal, AI with unknown capabilities |
COM/SSC 7 | ||||
Life Support and Crew Quarters |
50t | 150 | 60 | 5 with double normal space, Effectively middle passage |
Common Area | 30t | 90 | 36 | includes galley space and some collapsable exercise gear |
Tisa Drive | 250t | 750 | 300 | |
Powerplant | 20t | 60 | 24 | AMC power |
FTL Drive | 80t | 240 | 96 | Note, for this game warp is per week rather than day |
BattleArmour | +3 | |||
EW/ECM | 75t | 225 | 90 | Level 15 |
Fuel Capacity | 6t | 18 | 7.2 | 600 units Note for this game, fuel consumption for this ship is 10/LY |
Cargo | ?t | ? | 30 | |
Dispensary | 7.5t | 22.5 | 9 | One bed |
AMC Converter | 20t | 60 | 24 | Converts hydrogen (free or as water) to fuel at rate of 1 unit/hour |
Mining/Analysis Unit | 20t | 60 | 24 | |
Life Sciences Lab | 25t | 75 | 30 | Includes 5t of configurable cryo storage |
Ship's Workshop | 10t | 30 | 12 | |
Observatory | 34t | 102 | 41 | Includes a variety of special purpose astrononomical and planetary survey sensors |
Armory/Weapons Locker | 3.3t | 10 | 4 | |
Mech Bays | 3.3t | 10 | 4 | Four bays for Mech storage/charging |
Sensor Drone Bays | 10t | 30 | 12 | Five bays for Sensor drone/buoys |
Launch Bay | 20t | 60 | 24 | One Launch, two scooters, whole bay is airlock |
Batteries | 4t | 12 | 4.8 | 4x2 N*25 Intended as anti-missile batteries |
Sublight: | 250LS/5min, Acc=+20 | |||
WARP | 20LY/week, Cruise: 14 LY/week | |||
Streamlined for Atmosphere Work | 15,000 kph | |||
Damage Capacity | 1000 | |||
Sensors | 5000 LS |
Cargo (Capacity is ):
Jeff Berry, nexus (AT) panix.com
Hosted by avigne.org